World Cup 2010 Betting | Odds Comparison | Fixtures | Results | Best Odds
[clock]
Finals
 » Stadiums
 » Odds Comparison

Merchandise
 » Buy World Cup Tickets
 » Strips

World Cup 2010 Predictions
 » Latest Predictions
 » Log In
 » Sign Up
 » Rules

Venue Guide
 » Host Cities
 » Accommodation

Betting Offers
 » Latest Betting
 » TOP FREE BETS

World Cup Stats
 » Past Winners
 » Performances

Team Profiles
 » Argentina
 » Brazil
 » Chile
 » Honduras
 » Mexico
 » Paraguay
 » Uruguay
 » USA
View All Teams...

Qualifying
World Cup Qualifiers
    Oceania
    Africa
    Asia
    Europe
    South America

Partners
  Odds Comparison
  Arbitrage Sports Betting
  Casino Reviews
  Grand National Odds
  Premiership League
  Sports Betting
  World Cup Betting

Bookies Offers

vcbet Betting Odds



boylesports Betting Odds






Tell a Friend
Contact Us
Bookmark Us
Links

Group A
» Compare Odds
» Fixtures
» Results
France
Mexico
South Africa
Uruguay
Group B
» Compare Odds
» Fixtures
» Results
Argentina
Greece
Korea Republic
Nigeria
Group C
» Compare Odds
» Fixtures
» Results
Algeria
England
Slovenia
USA
Group D
» Compare Odds
» Fixtures
» Results
Australia
Germany
Ghana
Serbia
Group E
» Compare Odds
» Fixtures
» Results
Cameroon
Denmark
Japan
Netherlands
Group F
» Compare Odds
» Fixtures
» Results
Italy
New Zealand
Paraguay
Slovakia
Group G
» Compare Odds
» Fixtures
» Results
Brazil
Cote d`Ivoire
Korea DPR
Portugal
Group H
» Compare Odds
» Fixtures
» Results
Chile
Honduras
Spain
Switzerland

World Cup 2010 Best Odds

   

   Below you will find the best odds for the World Cup 2010 matches. To see all the bookmakers odds for an event simply click on the event name and a page with the odds comparison for all markets will appear.

11-06-2010 1 X 2 Market
ODDS South Africa v Mexico @3.2 @3.25 @2.6 100.48%
ODDS Uruguay v France @4.4 @3.3 @2.05 101.81%

12-06-2010 1 X 2 Market
ODDS Argentina v Nigeria @1.67 @3.75 @6.5 101.93%
ODDS England v USA @1.6 @3.8 @6.5 104.2%
ODDS Korea Republic v Greece @3.3 @3.25 @2.4 102.74%

13-06-2010 1 X 2 Market
ODDS Algeria v Slovenia @3.42 @3.25 @2.3 103.49%
ODDS Germany v Australia @1.65 @4 @7 99.89%
ODDS Serbia v Ghana @2.5 @3.2 @3.2 102.5%

14-06-2010 1 X 2 Market
ODDS Italy v Paraguay @1.9 @3.4 @5.4 100.56%
ODDS Japan v Cameroon @3.65 @3.3 @2.25 102.14%
ODDS Netherlands v Denmark @1.8 @3.5 @4.9 104.54%

15-06-2010 1 X 2 Market
ODDS Brazil v Korea DPR @1.12 @10 @34 102.23%
ODDS Ivory Coast v Portugal @2.88 @3.3 @2.6 103.49%
ODDS New Zealand v Slovakia @8 @4.4 @1.5 101.89%

16-06-2010 1 X 2 Market
ODDS Honduras v Chile @5.75 @3.75 @1.7 102.88%
ODDS South Africa v Uruguay @3.1 @3.2 @2.3 106.99%
ODDS Spain v Switzerland @1.4 @4.8 @11 101.35%

17-06-2010 1 X 2 Market
ODDS Argentina v Korea Republic @1.4 @4.33 @8.51 106.27%
ODDS France v Mexico @2 @3.3 @3.75 106.97%
ODDS Greece v Nigeria @3.1 @3.2 @2.38 105.52%

18-06-2010 1 X 2 Market
ODDS England v Algeria @1.35 @5.5 @11 101.35%
ODDS Germany v Serbia @1.8 @3.5 @4.6 105.87%
ODDS Slovenia v USA @3.1 @3.2 @2.4 105.17%

19-06-2010 1 X 2 Market
ODDS Cameroon v Denmark @2.55 @3.2 @3 103.8%
ODDS Ghana v Australia @2.3 @3.3 @3.6 101.56%
ODDS Netherlands v Japan @1.53 @3.8 @6.7 106.6%

20-06-2010 1 X 2 Market
ODDS Brazil v Ivory Coast @1.75 @3.5 @4.9 106.12%
ODDS Italy v New Zealand @1.16 @7 @22 105.04%
ODDS Slovakia v Paraguay @4 @3.3 @2.2 100.76%

21-06-2010 1 X 2 Market
ODDS Chile v Switzerland @2.25 @3.3 @3.2 106%
ODDS Portugal v Korea DPR @1.2 @7.01 @21.04 102.35%
ODDS Spain v Honduras @1.2 @6.01 @14 107.12%

22-06-2010 1 X 2 Market
ODDS France v South Africa @1.85 @3.5 @4.9 103.03%
ODDS Greece v Argentina @5.6 @3.6 @1.67 105.52%
ODDS Mexico v Uruguay @2.6 @3.25 @2.95 103.13%
ODDS Nigeria v Korea Republic @1.91 @3.3 @4 107.66%

23-06-2010 1 X 2 Market
ODDS Australia v Serbia @3.9 @3.3 @2.2 101.4%
ODDS Ghana v Germany @4.9 @3.51 @1.8 104.45%
ODDS Slovenia v England @8 @4.2 @1.55 100.83%
ODDS USA v Algeria @1.85 @3.4 @4.65 104.97%

24-06-2010 1 X 2 Market
ODDS Cameroon v Netherlands @4.3 @3.45 @1.83 106.89%
ODDS Denmark v Japan @2.21 @3.21 @3.5 104.97%
ODDS Paraguay v New Zealand @1.36 @4.5 @8.5 107.52%
ODDS Slovakia v Italy @6.7 @3.8 @1.6 103.74%

25-06-2010 1 X 2 Market
ODDS Chile v Spain @5.6 @3.6 @1.67 105.52%
ODDS Korea DPR v Ivory Coast @12.02 @6.01 @1.3 101.88%
ODDS Portugal v Brazil @4.3 @3.41 @1.85 106.64%
ODDS Switzerland v Honduras @1.8 @3.5 @4.6 105.87%


World Cup 2010 Latest Results

DATE HOME TEAM AWAY TEAM SCORE

World Cup 2010 Latest News
Katrina tragedy 'inspired Saints'
Quarterback Drew Brees says the Hurricane Katrina disaster inspired New Orleans Saints to Super Bowl glory. ... read more...



Poor winds delay America's Cup
Poor conditions delay the start of one of the most contentious America's Cups in history, with Swiss team Alinghi facing American challengers BMW Oracle. ... read more...



GB struggle at Paris Grand Slam
Britain have to be content with two fifth-place finishes from the first judo Grand Slam of the international circuit in Paris. ... read more...



Kellogg is hard to follow - Olver
Eastbourne's Heather Olver admits that she has a hard act to follow in replacing Donna Kellogg as Anthony Clark's partner. ... read more...



GB's Pops relishing Russia chance
Great Britain forward Pops Mensah-Bonsu says he is relishing the chance to make an impact with new club CSKA Moscow. ... read more...




2010-world-cup.co.uk is owned and operated by Dolphin Web Ltd. ©2007. All rights reserved. Privacy Policy.

Stan James   Blue Square   Victor Chandler   Ladbrokes    Littlewoods Bet Direct   William Hill    Betfred